Overview
Addresses
Billing Address
Shipping Address
Cart
ID | Status | Submitted | Product | Category | Value |
---|---|---|---|---|---|
PID.424 | Available | 2024/09/27 | Product #24 | Electronics | $83 |
PID.423 | Out of Stock | 2024/09/26 | Product #23 | Auto - Moto | $37 |
PID.422 | Available | 2024/09/25 | Product #22 | Kids | $91 |
Past Orders
ID | Status | Submitted | Customer | Value |
---|---|---|---|---|
ORD.325 | Completed | 2024/10/27 | John Smith | $133 |
ORD.821 | Completed | 2024/10/26 | John Smith | $186 |
ORD.235 | Completed | 2024/10/25 | John Smith | $803 |
ORD.312 | Completed | 2024/10/24 | John Smith | $946 |
ORD.138 | Completed | 2024/10/23 | John Smith | $443 |
Private Notes
This note is only for internal use and will not be displayed to the customer.